Please rotate your device to landscape mode for a better experience.
Login

Beauce Jaros

Close / Open Team View
Player NameCKFGDISKSTENDUPHFOPASCDFPSEXLDPOMOOV
Colton Parayko73 (+73)53 (+53)93 (+93)71 (+71)98 (+98)94 (+94)88 (+88)70 (+70)30 (+30)75 (+75)74 (+74)93 (+93)57 (+57)80 (+80)76 (+76)39 (+39)43 (+43)78 (+73)
Robert Thomas57 (+57)35 (+35)86 (+86)82 (+82)76 (+76)91 (+91)88 (+88)81 (+81)84 (+84)89 (+89)76 (+76)78 (+78)82 (+82)69 (+69)75 (+75)78 (+78)43 (+43)76 (+71)
Cam Fowler60 (+60)36 (+36)92 (+92)74 (+74)82 (+82)94 (+94)88 (+88)72 (+72)30 (+30)81 (+81)66 (+66)80 (+80)56 (+56)87 (+87)75 (+75)45 (+45)43 (+43)74 (+69)
Pavel Buchnevich64 (+64)38 (+38)86 (+86)78 (+78)77 (+77)85 (+85)89 (+89)80 (+80)73 (+73)79 (+79)76 (+76)74 (+74)82 (+82)75 (+75)73 (+73)52 (+52)43 (+43)74 (+69)
Jordan Kyrou62 (+62)35 (+35)92 (+92)84 (+84)77 (+77)86 (+86)89 (+89)80 (+80)67 (+67)77 (+77)81 (+81)64 (+64)79 (+79)70 (+70)72 (+72)65 (+65)43 (+43)74 (+69)
Jonathan Drouin62 (+62)34 (+34)91 (+91)79 (+79)72 (+72)89 (+89)83 (+83)77 (+77)59 (+59)80 (+80)73 (+73)63 (+63)76 (+76)78 (+78)72 (+72)71 (+71)43 (+43)72 (+67)
Ryan Suter67 (+67)36 (+36)90 (+90)64 (+64)78 (+78)84 (+84)90 (+90)65 (+65)30 (+30)71 (+71)54 (+54)77 (+77)50 (+50)95 (+95)81 (+81)30 (+30)43 (+43)71 (+66)
Pius Suter67 (+67)34 (+34)93 (+93)71 (+71)68 (+68)87 (+87)88 (+88)73 (+73)75 (+75)70 (+70)74 (+74)80 (+80)73 (+73)71 (+71)72 (+72)36 (+36)43 (+43)71 (+66)
Philip Broberg76 (+76)40 (+40)92 (+92)72 (+72)89 (+89)87 (+87)84 (+84)68 (+68)30 (+30)74 (+74)65 (+65)70 (+70)55 (+55)64 (+64)66 (+66)85 (+85)43 (+43)71 (+66)
Dylan Holloway78 (+78)40 (+40)88 (+88)74 (+74)79 (+79)86 (+86)85 (+85)76 (+76)68 (+68)71 (+71)73 (+73)67 (+67)75 (+75)64 (+64)69 (+69)82 (+82)43 (+43)71 (+66)
Jake Neighbours78 (+78)50 (+50)85 (+85)73 (+73)75 (+75)86 (+86)90 (+90)74 (+74)56 (+56)69 (+69)76 (+76)65 (+65)73 (+73)64 (+64)69 (+69)80 (+80)43 (+43)70 (+65)
Oskar Sundqvist71 (+71)37 (+37)85 (+85)67 (+67)87 (+87)82 (+82)86 (+86)65 (+65)75 (+75)68 (+68)62 (+62)77 (+77)63 (+63)74 (+74)71 (+71)50 (+50)43 (+43)69 (+64)
Justin Holl69 (+69)37 (+37)89 (+89)66 (+66)85 (+85)83 (+83)81 (+81)62 (+62)30 (+30)67 (+67)53 (+53)69 (+69)48 (+48)75 (+75)73 (+73)42 (+42)46 (+46)68 (+63)
Alexey Toropchenko81 (+81)52 (+52)89 (+89)69 (+69)97 (+97)80 (+80)90 (+90)65 (+65)56 (+56)61 (+61)62 (+62)76 (+76)64 (+64)67 (+67)69 (+69)57 (+57)43 (+43)68 (+63)
Jonatan Berggren63 (+63)39 (+39)84 (+84)70 (+70)73 (+73)89 (+89)86 (+86)72 (+72)71 (+71)68 (+68)69 (+69)63 (+63)70 (+70)65 (+65)67 (+67)74 (+74)46 (+46)68 (+63)
Tyler Tucker77 (+77)66 (+66)61 (+61)65 (+65)78 (+78)81 (+81)76 (+76)64 (+64)30 (+30)62 (+62)61 (+61)68 (+68)52 (+52)65 (+65)67 (+67)47 (+47)43 (+43)67 (+62)
Julien Gauthier82 (+82)40 (+40)91 (+91)67 (+67)91 (+91)80 (+80)70 (+70)68 (+68)62 (+62)65 (+65)66 (+66)63 (+63)67 (+67)69 (+69)70 (+70)68 (+68)43 (+43)67 (+62)
Logan Mailloux74 (+74)42 (+42)69 (+69)67 (+67)86 (+86)85 (+85)87 (+87)65 (+65)30 (+30)68 (+68)66 (+66)63 (+63)54 (+54)62 (+62)64 (+64)78 (+78)43 (+43)67 (+62)
Nathan Walker81 (+81)50 (+50)77 (+77)68 (+68)68 (+68)81 (+81)88 (+88)64 (+64)79 (+79)65 (+65)67 (+67)64 (+64)63 (+63)72 (+72)73 (+73)49 (+49)43 (+43)66 (+61)
Matthew Kessel70 (+70)39 (+39)85 (+85)65 (+65)81 (+81)83 (+83)85 (+85)61 (+61)30 (+30)64 (+64)58 (+58)63 (+63)49 (+49)65 (+65)67 (+67)47 (+47)40 (+40)65 (+60)
Calle Rosen65 (+65)37 (+37)91 (+91)66 (+66)75 (+75)80 (+80)86 (+86)64 (+64)30 (+30)65 (+65)56 (+56)62 (+62)50 (+50)71 (+71)73 (+73)34 (+34)40 (+40)65 (+60)
Thomas Bordeleau59 (+59)37 (+37)78 (+78)68 (+68)66 (+66)87 (+87)83 (+83)66 (+66)74 (+74)64 (+64)63 (+63)62 (+62)71 (+71)64 (+64)65 (+65)75 (+75)40 (+40)64 (+59)
Jack Finley82 (+82)51 (+51)82 (+82)61 (+61)96 (+96)77 (+77)78 (+78)63 (+63)69 (+69)60 (+60)58 (+58)64 (+64)59 (+59)63 (+63)65 (+65)69 (+69)43 (+43)64 (+59)
Dalibor Dvorsky64 (+64)38 (+38)89 (+89)66 (+66)78 (+78)85 (+85)71 (+71)63 (+63)72 (+72)60 (+60)59 (+59)64 (+64)62 (+62)61 (+61)65 (+65)88 (+88)43 (+43)63 (+58)
Akil Thomas65 (+65)39 (+39)84 (+84)66 (+66)73 (+73)84 (+84)77 (+77)64 (+64)62 (+62)60 (+60)63 (+63)61 (+61)65 (+65)67 (+67)68 (+68)69 (+69)40 (+40)63 (+58)
Hunter Skinner68 (+68)44 (+44)62 (+62)57 (+57)77 (+77)70 (+70)83 (+83)56 (+56)30 (+30)55 (+55)54 (+54)58 (+58)46 (+46)64 (+64)66 (+66)59 (+59)40 (+40)61 (+56)
Otto Stenberg59 (+59)36 (+36)95 (+95)65 (+65)68 (+68)77 (+77)66 (+66)63 (+63)67 (+67)60 (+60)56 (+56)64 (+64)57 (+57)60 (+60)62 (+62)83 (+83)43 (+43)61 (+56)
Hugh McGing64 (+64)38 (+38)74 (+74)59 (+59)64 (+64)78 (+78)83 (+83)58 (+58)62 (+62)59 (+59)57 (+57)56 (+56)58 (+58)67 (+67)69 (+69)48 (+48)40 (+40)60 (+55)
Dylan Peterson76 (+76)44 (+44)63 (+63)59 (+59)85 (+85)82 (+82)69 (+69)56 (+56)65 (+65)57 (+57)58 (+58)55 (+55)59 (+59)63 (+63)65 (+65)62 (+62)40 (+40)60 (+55)
Aleksanteri Kaskimaki60 (+60)36 (+36)95 (+95)61 (+61)69 (+69)77 (+77)71 (+71)59 (+59)69 (+69)62 (+62)57 (+57)56 (+56)58 (+58)61 (+61)63 (+63)66 (+66)43 (+43)60 (+55)
Simon Robertsson63 (+63)38 (+38)85 (+85)60 (+60)72 (+72)77 (+77)64 (+64)58 (+58)62 (+62)59 (+59)60 (+60)56 (+56)58 (+58)62 (+62)64 (+64)66 (+66)40 (+40)59 (+54)
Zach Dean64 (+64)36 (+36)85 (+85)59 (+59)70 (+70)75 (+75)72 (+72)58 (+58)68 (+68)56 (+56)57 (+57)60 (+60)58 (+58)62 (+62)64 (+64)78 (+78)40 (+40)59 (+54)
Leo Loof66 (+66)41 (+41)75 (+75)54 (+54)76 (+76)61 (+61)83 (+83)53 (+53)30 (+30)57 (+57)50 (+50)55 (+55)45 (+45)63 (+63)65 (+65)63 (+63)40 (+40)58 (+53)
Jakub Stancl75 (+75)39 (+39)94 (+94)56 (+56)84 (+84)69 (+69)60 (+60)54 (+54)59 (+59)53 (+53)50 (+50)58 (+58)52 (+52)60 (+60)62 (+62)64 (+64)40 (+40)57 (+52)
Michael Buchinger56 (+56)38 (+38)79 (+79)57 (+57)68 (+68)66 (+66)69 (+69)55 (+55)30 (+30)54 (+54)53 (+53)56 (+56)45 (+45)61 (+61)63 (+63)64 (+64)40 (+40)57 (+52)
Goalie NameSKDUENSZAGRBSCHSRTPHPSEXLDPOMOOV
Jordan Binnington94 (+94)93 (+93)88 (+88)75 (+75)93 (+93)92 (+92)94 (+94)93 (+93)92 (+92)94 (+94)93 (+93)79 (+79)86 (+86)53 (+53)43 (+43)87 (+84)
Joel Hofer92 (+92)83 (+83)79 (+79)85 (+85)91 (+91)90 (+90)92 (+92)91 (+91)90 (+90)92 (+92)91 (+91)65 (+65)73 (+73)58 (+58)43 (+43)85 (+82)
Georgi Romanov75 (+75)82 (+82)78 (+78)91 (+91)74 (+74)73 (+73)75 (+75)74 (+74)73 (+73)75 (+75)74 (+74)66 (+66)75 (+75)55 (+55)40 (+40)74 (+72)
Vadim Zherenko73 (+73)83 (+83)79 (+79)76 (+76)72 (+72)71 (+71)73 (+73)72 (+72)71 (+71)73 (+73)72 (+72)64 (+64)71 (+71)48 (+48)40 (+40)71 (+69)
Will Cranley58 (+58)70 (+70)66 (+66)83 (+83)57 (+57)56 (+56)58 (+58)57 (+57)56 (+56)58 (+58)57 (+57)63 (+63)69 (+69)49 (+49)40 (+40)61 (+59)

Boston Assasins

Close / Open Team View
Player NameCKFGDISKSTENDUPHFOPASCDFPSEXLDPOMOOV
David Pastrnak67 (+67)38 (+38)83 (+83)87 (+87)74 (+74)92 (+92)90 (+90)88 (+88)56 (+56)89 (+89)90 (+90)66 (+66)91 (+91)78 (+78)77 (+77)65 (+65)43 (+43)79 (+74)
Charlie McAvoy78 (+78)39 (+39)70 (+70)76 (+76)80 (+80)95 (+95)83 (+83)75 (+75)30 (+30)80 (+80)72 (+72)81 (+81)58 (+58)72 (+72)76 (+76)70 (+70)43 (+43)75 (+70)
Elias Lindholm72 (+72)39 (+39)92 (+92)75 (+75)78 (+78)89 (+89)90 (+90)74 (+74)86 (+86)76 (+76)69 (+69)87 (+87)74 (+74)82 (+82)75 (+75)68 (+68)43 (+43)74 (+69)
Pavel Zacha70 (+70)40 (+40)92 (+92)77 (+77)85 (+85)89 (+89)90 (+90)74 (+74)84 (+84)78 (+78)70 (+70)75 (+75)73 (+73)74 (+74)76 (+76)73 (+73)43 (+43)73 (+68)
Nikita Zadorov82 (+82)78 (+78)59 (+59)66 (+66)99 (+99)92 (+92)90 (+90)65 (+65)30 (+30)73 (+73)61 (+61)77 (+77)51 (+51)78 (+78)71 (+71)67 (+67)43 (+43)73 (+68)
Hampus Lindholm65 (+65)41 (+41)76 (+76)70 (+70)91 (+91)93 (+93)77 (+77)68 (+68)30 (+30)76 (+76)61 (+61)83 (+83)52 (+52)80 (+80)72 (+72)68 (+68)43 (+43)73 (+68)
Morgan Geekie75 (+75)51 (+51)90 (+90)74 (+74)85 (+85)87 (+87)89 (+89)76 (+76)75 (+75)73 (+73)77 (+77)68 (+68)71 (+71)69 (+69)70 (+70)56 (+56)43 (+43)72 (+67)
Casey Mittelstadt60 (+60)35 (+35)90 (+90)74 (+74)76 (+76)88 (+88)90 (+90)75 (+75)78 (+78)77 (+77)69 (+69)65 (+65)76 (+76)70 (+70)69 (+69)74 (+74)43 (+43)71 (+66)
Mason Lohrei79 (+79)41 (+41)89 (+89)71 (+71)93 (+93)86 (+86)87 (+87)68 (+68)30 (+30)75 (+75)62 (+62)65 (+65)53 (+53)64 (+64)66 (+66)67 (+67)43 (+43)70 (+65)
Andrew Peeke75 (+75)40 (+40)92 (+92)65 (+65)86 (+86)88 (+88)81 (+81)63 (+63)30 (+30)73 (+73)53 (+53)78 (+78)51 (+51)69 (+69)67 (+67)66 (+66)43 (+43)70 (+65)
Viktor Arvidsson62 (+62)33 (+33)86 (+86)76 (+76)67 (+67)86 (+86)74 (+74)75 (+75)55 (+55)70 (+70)73 (+73)65 (+65)75 (+75)78 (+78)74 (+74)37 (+37)43 (+43)69 (+64)
Henri Jokiharju70 (+70)35 (+35)91 (+91)68 (+68)74 (+74)89 (+89)85 (+85)66 (+66)30 (+30)72 (+72)58 (+58)69 (+69)52 (+52)70 (+70)68 (+68)75 (+75)43 (+43)69 (+64)
Sean Kuraly80 (+80)43 (+43)82 (+82)66 (+66)83 (+83)79 (+79)87 (+87)64 (+64)81 (+81)62 (+62)61 (+61)78 (+78)56 (+56)77 (+77)72 (+72)35 (+35)43 (+43)68 (+63)
Jordan Harris64 (+64)34 (+34)90 (+90)66 (+66)70 (+70)86 (+86)76 (+76)63 (+63)30 (+30)71 (+71)58 (+58)72 (+72)52 (+52)66 (+66)67 (+67)63 (+63)43 (+43)67 (+62)
Alex Steeves74 (+74)38 (+38)82 (+82)67 (+67)75 (+75)89 (+89)85 (+85)65 (+65)69 (+69)63 (+63)66 (+66)61 (+61)64 (+64)67 (+67)68 (+68)42 (+42)43 (+43)66 (+61)
Riley Tufte84 (+84)79 (+79)68 (+68)63 (+63)98 (+98)87 (+87)85 (+85)64 (+64)65 (+65)60 (+60)62 (+62)65 (+65)61 (+61)68 (+68)69 (+69)70 (+70)43 (+43)66 (+61)
Matej Blumel66 (+66)37 (+37)86 (+86)68 (+68)75 (+75)72 (+72)88 (+88)66 (+66)64 (+64)62 (+62)67 (+67)63 (+63)68 (+68)65 (+65)67 (+67)59 (+59)43 (+43)65 (+60)
Jakub Lauko82 (+82)56 (+56)78 (+78)67 (+67)76 (+76)74 (+74)82 (+82)63 (+63)62 (+62)61 (+61)60 (+60)66 (+66)63 (+63)65 (+65)67 (+67)62 (+62)43 (+43)65 (+60)
Patrick Brown81 (+81)38 (+38)90 (+90)63 (+63)81 (+81)86 (+86)83 (+83)62 (+62)72 (+72)64 (+64)58 (+58)67 (+67)59 (+59)73 (+73)77 (+77)26 (+26)40 (+40)65 (+60)
Matthew Poitras59 (+59)39 (+39)85 (+85)70 (+70)67 (+67)82 (+82)80 (+80)68 (+68)75 (+75)69 (+69)66 (+66)63 (+63)71 (+71)62 (+62)64 (+64)72 (+72)40 (+40)65 (+60)
Michael Eyssimont74 (+74)68 (+68)70 (+70)69 (+69)73 (+73)78 (+78)90 (+90)66 (+66)64 (+64)61 (+61)63 (+63)62 (+62)67 (+67)70 (+70)71 (+71)45 (+45)43 (+43)65 (+60)
Lukas Reichel61 (+61)36 (+36)94 (+94)70 (+70)69 (+69)81 (+81)87 (+87)67 (+67)74 (+74)68 (+68)60 (+60)63 (+63)66 (+66)65 (+65)67 (+67)82 (+82)40 (+40)65 (+60)
Tanner Jeannot90 (+90)83 (+83)65 (+65)66 (+66)84 (+84)78 (+78)83 (+83)64 (+64)57 (+57)61 (+61)62 (+62)63 (+63)56 (+56)69 (+69)71 (+71)36 (+36)46 (+46)65 (+60)
Mark Kastelic84 (+84)77 (+77)63 (+63)67 (+67)92 (+92)74 (+74)83 (+83)63 (+63)84 (+84)62 (+62)61 (+61)64 (+64)59 (+59)67 (+67)66 (+66)56 (+56)43 (+43)65 (+60)
John Farinacci73 (+73)36 (+36)94 (+94)65 (+65)72 (+72)77 (+77)84 (+84)63 (+63)71 (+71)64 (+64)61 (+61)62 (+62)65 (+65)64 (+64)66 (+66)67 (+67)40 (+40)64 (+59)
Michael Callahan68 (+68)40 (+40)85 (+85)62 (+62)81 (+81)80 (+80)85 (+85)58 (+58)30 (+30)60 (+60)57 (+57)61 (+61)49 (+49)66 (+66)68 (+68)53 (+53)40 (+40)64 (+59)
Frederic Brunet72 (+72)39 (+39)87 (+87)60 (+60)83 (+83)80 (+80)82 (+82)58 (+58)30 (+30)57 (+57)56 (+56)63 (+63)49 (+49)62 (+62)64 (+64)58 (+58)43 (+43)64 (+59)
Oliver Wahlstrom71 (+71)44 (+44)82 (+82)64 (+64)81 (+81)80 (+80)77 (+77)65 (+65)53 (+53)62 (+62)63 (+63)61 (+61)65 (+65)67 (+67)68 (+68)82 (+82)43 (+43)64 (+59)
Marat Khusnutdinov67 (+67)34 (+34)91 (+91)69 (+69)68 (+68)80 (+80)77 (+77)63 (+63)75 (+75)61 (+61)60 (+60)71 (+71)59 (+59)62 (+62)63 (+63)76 (+76)43 (+43)64 (+59)
Georgii Merkulov59 (+59)36 (+36)91 (+91)66 (+66)68 (+68)83 (+83)85 (+85)64 (+64)74 (+74)65 (+65)62 (+62)61 (+61)63 (+63)65 (+65)67 (+67)42 (+42)40 (+40)64 (+59)
Fraser Minten71 (+71)38 (+38)92 (+92)64 (+64)79 (+79)88 (+88)71 (+71)63 (+63)68 (+68)60 (+60)59 (+59)62 (+62)64 (+64)61 (+61)63 (+63)75 (+75)40 (+40)63 (+58)
Fabian Lysell60 (+60)38 (+38)80 (+80)67 (+67)69 (+69)83 (+83)82 (+82)64 (+64)62 (+62)65 (+65)59 (+59)60 (+60)67 (+67)63 (+63)64 (+64)82 (+82)40 (+40)63 (+58)
Jonathan Aspirot65 (+65)41 (+41)71 (+71)60 (+60)74 (+74)69 (+69)84 (+84)57 (+57)30 (+30)62 (+62)54 (+54)56 (+56)47 (+47)69 (+69)71 (+71)36 (+36)40 (+40)61 (+56)
Maximus Wanner71 (+71)41 (+41)78 (+78)56 (+56)80 (+80)68 (+68)79 (+79)55 (+55)30 (+30)54 (+54)53 (+53)57 (+57)45 (+45)62 (+62)64 (+64)49 (+49)40 (+40)60 (+55)
Riley Duran73 (+73)36 (+36)93 (+93)58 (+58)72 (+72)80 (+80)73 (+73)56 (+56)63 (+63)57 (+57)58 (+58)59 (+59)56 (+56)63 (+63)65 (+65)49 (+49)40 (+40)60 (+55)
Billy Sweezey70 (+70)42 (+42)69 (+69)55 (+55)79 (+79)63 (+63)83 (+83)54 (+54)30 (+30)53 (+53)52 (+52)56 (+56)45 (+45)69 (+69)71 (+71)36 (+36)40 (+40)60 (+55)
Alexis Gendron55 (+55)38 (+38)76 (+76)61 (+61)64 (+64)84 (+84)74 (+74)58 (+58)55 (+55)54 (+54)62 (+62)53 (+53)60 (+60)62 (+62)64 (+64)51 (+51)40 (+40)59 (+54)
Navrin Mutter72 (+72)61 (+61)50 (+50)55 (+55)81 (+81)69 (+69)71 (+71)53 (+53)57 (+57)54 (+54)52 (+52)56 (+56)53 (+53)64 (+64)66 (+66)43 (+43)40 (+40)57 (+52)
Goalie NameSKDUENSZAGRBSCHSRTPHPSEXLDPOMOOV
Jeremy Swayman92 (+92)91 (+91)87 (+87)82 (+82)91 (+91)90 (+90)92 (+92)91 (+91)90 (+90)92 (+92)91 (+91)70 (+70)77 (+77)51 (+51)43 (+43)86 (+83)
Joonas Korpisalo89 (+89)87 (+87)82 (+82)83 (+83)88 (+88)87 (+87)89 (+89)88 (+88)87 (+87)89 (+89)88 (+88)77 (+77)85 (+85)52 (+52)43 (+43)84 (+81)
Michael Dipietro79 (+79)84 (+84)80 (+80)74 (+74)78 (+78)77 (+77)79 (+79)78 (+78)77 (+77)79 (+79)78 (+78)66 (+66)75 (+75)63 (+63)40 (+40)75 (+73)
Luke Cavallin66 (+66)73 (+73)69 (+69)80 (+80)65 (+65)64 (+64)66 (+66)65 (+65)64 (+64)66 (+66)65 (+65)65 (+65)71 (+71)43 (+43)40 (+40)66 (+64)

Buffalo Mafia

Close / Open Team View
Player NameCKFGDISKSTENDUPHFOPASCDFPSEXLDPOMOOV
Alex Tuch69 (+69)53 (+53)79 (+79)80 (+80)90 (+90)88 (+88)90 (+90)77 (+77)76 (+76)78 (+78)79 (+79)92 (+92)74 (+74)73 (+73)75 (+75)67 (+67)43 (+43)77 (+72)
Tage Thompson70 (+70)45 (+45)83 (+83)80 (+80)96 (+96)89 (+89)88 (+88)82 (+82)75 (+75)76 (+76)86 (+86)65 (+65)84 (+84)71 (+71)75 (+75)66 (+66)43 (+43)76 (+71)
Rasmus Dahlin77 (+77)37 (+37)75 (+75)81 (+81)84 (+84)95 (+95)89 (+89)77 (+77)30 (+30)86 (+86)79 (+79)72 (+72)61 (+61)69 (+69)82 (+82)88 (+88)43 (+43)76 (+71)
Owen Power62 (+62)40 (+40)91 (+91)74 (+74)98 (+98)93 (+93)89 (+89)71 (+71)30 (+30)79 (+79)64 (+64)77 (+77)55 (+55)64 (+64)69 (+69)91 (+91)43 (+43)74 (+69)
Bowen Byram71 (+71)39 (+39)80 (+80)74 (+74)78 (+78)92 (+92)89 (+89)75 (+75)30 (+30)77 (+77)69 (+69)76 (+76)57 (+57)65 (+65)67 (+67)86 (+86)43 (+43)73 (+68)
Josh Norris79 (+79)36 (+36)80 (+80)77 (+77)80 (+80)89 (+89)79 (+79)75 (+75)83 (+83)71 (+71)78 (+78)80 (+80)76 (+76)67 (+67)71 (+71)79 (+79)43 (+43)73 (+68)
Mattias Samuelsson78 (+78)38 (+38)85 (+85)65 (+65)92 (+92)90 (+90)79 (+79)62 (+62)30 (+30)71 (+71)58 (+58)86 (+86)48 (+48)66 (+66)68 (+68)74 (+74)43 (+43)73 (+68)
Ryan McLeod63 (+63)36 (+36)94 (+94)75 (+75)81 (+81)86 (+86)90 (+90)71 (+71)82 (+82)73 (+73)69 (+69)81 (+81)70 (+70)67 (+67)69 (+69)72 (+72)43 (+43)72 (+67)
Jordan Greenway81 (+81)75 (+75)70 (+70)68 (+68)99 (+99)87 (+87)79 (+79)66 (+66)55 (+55)69 (+69)63 (+63)90 (+90)65 (+65)71 (+71)69 (+69)59 (+59)43 (+43)71 (+66)
Luke Schenn91 (+91)82 (+82)80 (+80)63 (+63)85 (+85)86 (+86)87 (+87)61 (+61)30 (+30)65 (+65)53 (+53)73 (+73)46 (+46)88 (+88)76 (+76)42 (+42)43 (+43)71 (+66)
Jason Zucker70 (+70)46 (+46)72 (+72)76 (+76)71 (+71)85 (+85)87 (+87)72 (+72)57 (+57)75 (+75)73 (+73)63 (+63)74 (+74)82 (+82)75 (+75)41 (+41)43 (+43)70 (+65)
Jack Quinn66 (+66)35 (+35)92 (+92)76 (+76)76 (+76)86 (+86)79 (+79)75 (+75)54 (+54)74 (+74)72 (+72)65 (+65)75 (+75)64 (+64)67 (+67)85 (+85)43 (+43)70 (+65)
Conor Timmins69 (+69)37 (+37)84 (+84)70 (+70)86 (+86)87 (+87)77 (+77)67 (+67)30 (+30)74 (+74)58 (+58)71 (+71)52 (+52)67 (+67)69 (+69)66 (+66)43 (+43)70 (+65)
Michael Kesselring72 (+72)59 (+59)70 (+70)68 (+68)92 (+92)85 (+85)89 (+89)67 (+67)30 (+30)75 (+75)64 (+64)69 (+69)53 (+53)65 (+65)68 (+68)47 (+47)43 (+43)70 (+65)
Justin Danforth76 (+76)33 (+33)90 (+90)69 (+69)66 (+66)84 (+84)85 (+85)67 (+67)79 (+79)68 (+68)64 (+64)78 (+78)65 (+65)72 (+72)73 (+73)27 (+27)43 (+43)69 (+64)
Beck Malenstyn84 (+84)43 (+43)89 (+89)67 (+67)85 (+85)80 (+80)90 (+90)64 (+64)59 (+59)61 (+61)60 (+60)85 (+85)63 (+63)67 (+67)68 (+68)47 (+47)43 (+43)69 (+64)
Logan Stanley74 (+74)84 (+84)66 (+66)63 (+63)99 (+99)86 (+86)76 (+76)62 (+62)30 (+30)71 (+71)54 (+54)70 (+70)47 (+47)68 (+68)67 (+67)71 (+71)40 (+40)68 (+63)
Jiri Kulich65 (+65)37 (+37)89 (+89)73 (+73)75 (+75)85 (+85)83 (+83)67 (+67)71 (+71)62 (+62)69 (+69)65 (+65)68 (+68)61 (+61)64 (+64)80 (+80)46 (+46)67 (+62)
Josh Doan70 (+70)39 (+39)87 (+87)68 (+68)80 (+80)86 (+86)89 (+89)66 (+66)69 (+69)67 (+67)66 (+66)64 (+64)68 (+68)63 (+63)64 (+64)76 (+76)46 (+46)67 (+62)
Zach Benson63 (+63)33 (+33)79 (+79)73 (+73)64 (+64)85 (+85)88 (+88)72 (+72)54 (+54)70 (+70)64 (+64)68 (+68)73 (+73)61 (+61)65 (+65)87 (+87)43 (+43)67 (+62)
Tanner Pearson71 (+71)39 (+39)93 (+93)67 (+67)79 (+79)80 (+80)85 (+85)66 (+66)52 (+52)65 (+65)63 (+63)68 (+68)64 (+64)81 (+81)75 (+75)46 (+46)43 (+43)67 (+62)
Sam Carrick77 (+77)73 (+73)71 (+71)67 (+67)75 (+75)80 (+80)90 (+90)63 (+63)84 (+84)61 (+61)60 (+60)79 (+79)58 (+58)75 (+75)74 (+74)33 (+33)43 (+43)67 (+62)
Zac Jones65 (+65)34 (+34)87 (+87)69 (+69)71 (+71)87 (+87)75 (+75)68 (+68)30 (+30)74 (+74)57 (+57)61 (+61)52 (+52)65 (+65)66 (+66)64 (+64)40 (+40)65 (+60)
Peyton Krebs74 (+74)49 (+49)75 (+75)68 (+68)72 (+72)82 (+82)90 (+90)65 (+65)78 (+78)66 (+66)61 (+61)63 (+63)64 (+64)65 (+65)67 (+67)81 (+81)40 (+40)65 (+60)
Ryan Johnson64 (+64)37 (+37)87 (+87)65 (+65)76 (+76)81 (+81)86 (+86)64 (+64)30 (+30)66 (+66)58 (+58)62 (+62)50 (+50)64 (+64)66 (+66)76 (+76)43 (+43)65 (+60)
Carson Meyer71 (+71)39 (+39)73 (+73)64 (+64)70 (+70)84 (+84)78 (+78)63 (+63)56 (+56)62 (+62)61 (+61)60 (+60)63 (+63)68 (+68)70 (+70)42 (+42)43 (+43)63 (+58)
Jake Leschyshyn65 (+65)38 (+38)81 (+81)63 (+63)72 (+72)73 (+73)82 (+82)62 (+62)67 (+67)60 (+60)59 (+59)64 (+64)62 (+62)66 (+66)68 (+68)64 (+64)40 (+40)62 (+57)
Konsta Helenius59 (+59)37 (+37)86 (+86)65 (+65)68 (+68)81 (+81)71 (+71)63 (+63)67 (+67)60 (+60)59 (+59)64 (+64)62 (+62)61 (+61)65 (+65)86 (+86)43 (+43)62 (+57)
Noah Ostlund57 (+57)38 (+38)90 (+90)65 (+65)67 (+67)85 (+85)69 (+69)64 (+64)67 (+67)59 (+59)60 (+60)63 (+63)66 (+66)61 (+61)62 (+62)84 (+84)40 (+40)62 (+57)
Anton Wahlberg73 (+73)39 (+39)94 (+94)59 (+59)82 (+82)76 (+76)73 (+73)58 (+58)67 (+67)60 (+60)57 (+57)59 (+59)56 (+56)60 (+60)62 (+62)77 (+77)40 (+40)61 (+56)
Josh Dunne78 (+78)42 (+42)74 (+74)58 (+58)89 (+89)79 (+79)77 (+77)59 (+59)64 (+64)57 (+57)56 (+56)55 (+55)58 (+58)67 (+67)69 (+69)37 (+37)40 (+40)61 (+56)
Vsevolod Komarov68 (+68)43 (+43)67 (+67)59 (+59)77 (+77)75 (+75)72 (+72)58 (+58)30 (+30)57 (+57)52 (+52)62 (+62)45 (+45)61 (+61)63 (+63)57 (+57)40 (+40)61 (+56)
Tyson Kozak65 (+65)39 (+39)82 (+82)63 (+63)69 (+69)76 (+76)77 (+77)62 (+62)66 (+66)59 (+59)60 (+60)61 (+61)58 (+58)63 (+63)65 (+65)49 (+49)40 (+40)61 (+56)
Nikita Novikov74 (+74)41 (+41)77 (+77)58 (+58)83 (+83)64 (+64)85 (+85)55 (+55)30 (+30)57 (+57)54 (+54)56 (+56)46 (+46)62 (+62)64 (+64)49 (+49)40 (+40)61 (+56)
Zach Metsa56 (+56)36 (+36)92 (+92)61 (+61)66 (+66)77 (+77)83 (+83)60 (+60)30 (+30)65 (+65)55 (+55)56 (+56)49 (+49)67 (+67)69 (+69)37 (+37)40 (+40)61 (+56)
Jack Rathbone57 (+57)38 (+38)82 (+82)59 (+59)66 (+66)84 (+84)85 (+85)56 (+56)30 (+30)58 (+58)55 (+55)54 (+54)47 (+47)66 (+66)68 (+68)60 (+60)40 (+40)60 (+55)
